Vyshyvanka Bohdan ( blue )
Hurry! Only 0 Left in Stock!
Тканина на чоловічій сорочці - канва.
Машинна вишивка.
Термін виготовлення 30-50 днів.
This is an approximate conversion table to help you find your size.
Women’s apparel sizing
INTERNATIONAL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKRAINIAN | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
CHEST GIRTH (INCHES) | 33.07" | 33.85" | 34.64" | 36.22" | 39.37" | 39.37" | 40.94" | 42.91" | 44.48" | 46.06" | 48.42" | 50" | ||
CHEST GIRTH (SM) | 84 | 86 | 88 | 92 | 96 | 100 | 104 | 109 | 113 | 117 | 123 | 127 | ||
WAIST CIRCUMFERENCE (INCHES) | 25.19" | 25.98" | 26.77" | 28.34" | 29.92" | 31.49" | 33.07" | 35.03" | 36.61" | 38.18" | 40.55" | 42.12" | ||
WAIST CIRCUMFERENCE (SM) | 64 | 66 | 68 | 72 | 76 | 80 | 84 | 89 | 93 | 97 | 103 | 107 | ||
HIPS GIRTH (INCHES) | 36.22" | 37" | 37.79" | 39.37" | 40.94" | 42.51" | 44.09" | 46.06" | 47.63" | 49.21" | 51.57" | 53.14" | ||
HIPS GIRTH (SM) | 92 | 94 | 96 | 100 | 104 | 108 | 112 | 117 | 121 | 125 | 131 | 135 | ||
ARM LENGTH (INCHES) | 23.22" | 23.62" | 24.01" | 24.40" | 24.80" | 25.19" | 25.19" | 25.59" | 25.59" | 25.98" | 25.98" | 26.37" | ||
ARM LENGTH (SM) | 59 | 60 | 61 | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 66 | 67 |
Men’s apparel sizing
INTERNATIONAL | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | 9XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UKRAINIAN | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | ||
NECK GIRTH (INCHES) | 14.17" | 14.96" | 15.74" | 16.53" | 17.32" | 18.11" | 18.89" | 19.68" | 20.47" | 21.25" | 22.04" | 22.83" | ||
NECK GIRTH (SM) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | ||
CHEST GIRTH (INCHES) | 34.64" | 46.22" | 37.79" | 39.37" | 40.94" | 42.51" | 44.09" | 45.66" | 47.24" | 48.81" | 50.39" | 51.96" | ||
CHEST GIRTH (SM) | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | ||
WAIST CIRCUMFERENCE (INCHES) | 33.07" | 34.64" | 36.22" | 37.79" | 39.37" | 40.94" | 42.91" | 44.48" | 46.06" | 47.63" | 49.21" | 50.78" | ||
WAIST CIRCUMFERENCE (SM) | 84 | 88 | 92 | 96 | 100 | 104 | 109 | 113 | 117 | 121 | 125 | 129 | ||
ARM LENGTH (INCHES) | 26.77" | 26.77" | 27.16" | 27.16" | 27.55" | 27.55" | 27.95" | 27.95" | 27.95" | 28.34" | 28.34" | 28.34" | ||
ARM LENGTH (SM) | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 71 | 72 | 72 | 72 |
CHEST:
Around the widest part of the chest.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
Girl’s apparel sizing
GROWTH SM | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROWTH (INCHES) | 33.85" | 36.22" | 38.58" | 40.94" | 43.30" | 45.66" | 48.03" | 50.39" | 52.75" | 55.11" | 57.48" | 59.84" | 62.20" |
Chest girth (INCHES) | 21.65" | 22.04" | 22.44" | 22.83" | 23.22" | 23.62" | 24.40" | 25.19" | 25.98" | 26.77" | 28.34" | 29.92" | 31.49" |
Chest girth (SM) | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 |
Waist circumference (INCHES) | 20.47" | 20.86" | 20.86" | 21.25" | 21.25" | 21.65" | 22.04" | 22.83" | 23.22" | 24.01" | 24.80" | 25.59" | 26.37" |
Waist circumference (SM) | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 56.5 | 58 | 59.5 | 61 | 63 | 65 | 67 |
Hip girth (INCHES) | 22.04" | 22.83" | 23.22" | 24.01" | 24.40" | 25.19" | 25.98" | 27.16" | 27.95" | 29.13" | 30.70" | 32.28" | 33.85" |
Hip girth (SM) | 56 | 58 | 59.5 | 61 | 62.5 | 64 | 66.5 | 69 | 71.5 | 74 | 78 | 82 | 86 |
Arm length (INCHES) | 11.02" | 12.20" | 12.99" | 14.17" | 14.96 | 16.14 | 16.92 | 18.11 | 18.89 | 20.07" | 20.86" | 21.65" | 22.44" |
Arm length (SM) | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53 | 55 | 57 |
Boy’s apparel sizing
GROWTH SM | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GROWTH (INCHES) | 33.85" | 36.22" | 38.58" | 40.94" | 43.30" | 45.66" | 48.03" | 50.39" | 52.75" | 55.11" | 57.48" | 59.84" | 62.20" |
Chest girth (INCHES) | 21.65" | 22.04" | 22.44" | 22.83" | 23.22" | 23.62" | 24.40" | 25.19" | 25.98" | 26.77" | 28.34" | 29.92" | 31.49" |
Chest girth (SM) | 55 | 56 | 57 | 58 | 59 | 60 | 62 | 64 | 66 | 68 | 72 | 76 | 80 |
Waist circumference (INCHES) | 20.47" | 20.86" | 20.86" | 21.25" | 21.25" | 21.65" | 22.44" | 23.62" | 24.40" | 25.19" | 26.37" | 27.16" | 28.34" |
Waist circumference (SM) | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 57.5 | 60 | 62 | 64.5 | 67 | 69.5 | 72 |
Hip girth (INCHES) | 22.04" | 22.83" | 23.22" | 24.01" | 24.40" | 25.19" | 26.37" | 27.55" | 28.74" | 29.92" | 31.10" | 32.28" | 33.46" |
Hip girth (SM) | 56 | 58 | 59.5 | 61 | 62.5 | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 85 |
Arm length (INCHES) | 11.02" | 12.20" | 12.99" | 14.17" | 14.96" | 16.14" | 16.92" | 18.11" | 18.89" | 20.07 | 20.86 | 21.65" | 22.44" |
Arm length (SM) | 28.5 | 31 | 33.5 | 36 | 38.5 | 41 | 43.5 | 46 | 48.5 | 51 | 53 | 55 | 57.5 |
CHEST:
Around the widest part of the chest
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.